Irfan pathan wife
- •
Irfan Pathan
Hailing from Baroda, Gujarat, Irfan Pathan was considered as India's next best all-rounder to Kapil Dev, during his early days in international cricket. Modelling his action on Pakistan's sw...
Full profile
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 29 | 40 | 1105 | 2076 | 102 | 31.57 | 53.23 | 5 | 131 | 18 | 6 | 1 | 0 |
ODI | 120 | 87 | 1544 | 1941 | 83 | 23.39 | 79.55 | 21 | 142 | 37 | 5 | 0 | 0 |
T20 | 24 | 14 | 172 | 144 | 33 | 24.57 | 119.45 | 7 | 9 | 7 | 0 | 0 | 0 |
IPL | 103 | 82 | 1139 | 946 | 60 | 21.49 | 120.41 | 29 | 87 | 37 | 1 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 29 | 54 | 5884 | 3226 | 100 | 32.26 | 3.29 | 58.84 | 7/59 | 12/126 | 7 | 2 | |||||||||||||||||||||||||||||||||||
ODI | 120 | 118 | 5855 | 5143 | 173 | 29.73 | 5.27 | 33.84 | 5/27 | 5/27 | 2 | 0 | |||||||||||||||||||||||||||||||||||
T20 | 24 | 23 | 462 | 618 | 28 | 22.07 | 8.03 | 16.5 | 3/16 | ||||||||||||||||||||||||||||||||||||||
Bio | |||||||||||||||||||||||||||||||||||||||||||||||
Full Name | Irfan Khan Pathan | ||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Batati | ||||||||||||||||||||||||||||||||||||||||||||||
Profession | Indian Cricketer (Bowling All-rounder) | ||||||||||||||||||||||||||||||||||||||||||||||
Physical Stats & More | |||||||||||||||||||||||||||||||||||||||||||||||
Height (approx.) | in centimeters- 183 cm in meters- 1.83 m in Feet Inches- 6’ 0” | ||||||||||||||||||||||||||||||||||||||||||||||
Weight (approx.) | in Kilograms- 73 kg in Pounds- 161 lbs | ||||||||||||||||||||||||||||||||||||||||||||||
Body Measurements (approx.) | - Chest: 42 Inches - Waist: 33 inches - Biceps: 13.5 Inches | ||||||||||||||||||||||||||||||||||||||||||||||
Eye Colour | Brown | ||||||||||||||||||||||||||||||||||||||||||||||
Hair Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||
Cricket | |||||||||||||||||||||||||||||||||||||||||||||||
International Debut | Test- 12 December 2003 vs Australia in Adelaide ODI- 9 January 2004 vs Australia in Melbourne T20- 1 December 2006 vs South Africa in Johannesburg | ||||||||||||||||||||||||||||||||||||||||||||||
Coach/Mentor | Datta Gaekwad | ||||||||||||||||||||||||||||||||||||||||||||||
Jersey Number | #56 (India) #56 (IPL, County Cricket) | ||||||||||||||||||||||||||||||||||||||||||||||
Domestic/State Team | Middlesex, Kings XI Punjab, India, Delhi Daredevils, India Blue, India A, Baroda, India Red, Sunrisers Hyderabad, Chennai Super Kings | ||||||||||||||||||||||||||||||||||||||||||||||
Nature on field | Aggressive | ||||||||||||||||||||||||||||||||||||||||||||||
Likes to play against | Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||
Favourite Ball | In Swing | ||||||||||||||||||||||||||||||||||||||||||||||
Records (main ones) | • Quickest India
Irfan PathanIrfan Pathan burst onto the world stage at 19 with a peachy, swinging yorker to dismantle Adam Gilchrist in the Sydney Test of 2004 that went on to become a stock fixture in YouTube wicket compilations. He soon came to be considered an allrounder fit to succeed Kapil Dev, equipped as he was with clean ball-striking skills and also a sensible, straight-bat approach when it was called for. In 2004, on India's first tour of Pakistan in 15 years, Irfan played a major part in their wins in the Test and ODI series, with 20 wickets in the six matches. Two years on, the lethal curve of his late swing consumed, off successive balls of the first over of the Karachi Test, Salman Butt, Younis Khan and Mohammad Yousuf. In the match before, his 210-run partnership with MS Dhoni had steered India past the follow-on mark. But by the end of 2006, Irfan's pace nose-dived and he was struggling to make the India side. He was plagued by a succession of injuries too, and he never really fulfilled his potential in international cricket. He was in the 2007 ODI World Cup squad but didn't Copyright ©rimpair.pages.dev 2025 |